Ulefone Power Armor 18T Ultra 5G Rugged Smartphone, 108MP, Thermal Cam, 9600mAh
Overview
If you're constantly battling harsh environments or demanding workdays, the Ulefone Power Armor 18T Ultra is built to handle it all. This rugged smartphone combines military-grade toughness with smart innovation—featuring a built-in thermal imaging camera for instant heat detection, perfect for engineers, outdoor professionals, and emergency responders. Its waterproof, shockproof design means it won't flinch in rain, dust, or drops.
The vibrant display and pro-grade camera make it just as capable for leisure as it is for labour. With wireless charging, long battery life, and 5G connectivity, it's a powerhouse in your pocket. Now only £346.09, reduced from £564.29—save 39% and get the phone that works as hard as you do.
Note: This deal was posted on 08 September 2025, and the price was accurate at that time.
Key Highlights:
Attribute | Details |
---|---|
Product Name | Ulefone Power Armor 18T Ultra |
Brand | Ulefone |
Model | Power Armor 18T Ultra |
Condition | New |
Weight | 409g |
Colour | Black |
Operating System | Android 13 (upgradable) |
Processor | MediaTek Dimensity 7050, Octa-core (2×2.6GHz Cortex-A78 + 6×2.0GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
RAM | 24GB (12GB physical + 12GB virtual) |
Storage | 512GB internal |
Expandable Storage | Supports microSD up to 2TB (shared SIM slot) |
Display | 6.58" IPS LCD, 1080×2408 resolution, 120Hz refresh rate |
Rear Camera | 108MP (main) + 5MP (macro) + FLIR thermal imaging sensor |
Front Camera | 32MP |
Microscope Camera | 60x magnification, ƒ/3.0 aperture |
Video Recording | 4K@30fps, 1080p@30fps |
Battery | 9600mAh, 66W fast charging, 15W wireless, 5W reverse wireless |
Connectivity | 5G, 4G LTE, Wi-Fi 6, Bluetooth 5.0, NFC, USB Type-C, OTG |
SIM Configuration | Dual Nano-SIM or Nano-SIM + microSD |
Positioning | GPS (L1+L5), GLONASS, Galileo, BEIDOU, NavIC |
Audio | Loudspeaker, 3.5mm headphone jack, FM radio |
Sensors | Fingerprint (side), accelerometer, gyro, proximity, compass, barometer, pedometer, thermal sensor |
Durability | IP68/IP69K waterproof, MIL-STD-810H certified |
Body Material | Polycarbonate, TPU, metal |
Dimensions | 175.2 × 83.4 × 18.8 mm |
Smart Expansion | Compatible with uSmart E01, E02, E03, C01 (Sold Separately) |
Version | EU Version |
Use Case | Ideal for outdoor professionals, engineers, field workers, and extreme environments |
Product Gallery








About Banggood UK
If you're fed up with paying full price for gadgets, gear, or home tech, Banggood might be the hidden gem you've been missing. With over 1 million products and 37 glo...[Explore Banggood UK Deals & Promo Codes]